Title: | Dynamics of entrepreneurial potential : GEM Slovenia 2016 : executive summary |
---|
Authors: | ID Rebernik, Miroslav (Author) ID Crnogaj, Katja (Author) ID Širec, Karin (Author) ID Bradač Hojnik, Barbara (Author) ID Rus, Matej (Author) ID Tominc, Polona (Author) |
Files: | Rebernik_et_al._2017_Dynamics_of_entrepreneurial_potential_GEM_Slovenia_2016.pdf (2,38 MB) MD5: 4AB1DFB5A70E6D778029A7D4FAD47792 PID: 20.500.12556/dkum/51b3f140-a8fc-4411-acd6-e43352e015b9
http://press.um.si/index.php/ump/catalog/book/223
|
---|
Language: | English |
---|
Work type: | Scientific work |
---|
Typology: | 2.01 - Scientific Monograph |
---|
Organization: | EPF - Faculty of Business and Economics
|
---|
Abstract: | The book presents the results of the largest longitudinal study of entrepreneurship in the world, the Global Entrepreneurship Monitor. It is based on data collected in 2016 and before, and deals with the interconnectedness of entrepreneurship and economic development. This monograph brings the results of the study of entrepreneurship in Slovenia and compares them with the results of other countries. It is based on a joint methodology and performed within a closely linked and interconnected global network of researchers, allowing detailed international comparisons. The book enables a better understanding of societal values about entrepreneurship and the specific individual characteristics of persons, such as their perception of their own entrepreneurial capabilities, their ability to perceive business opportunities, their entrepreneurial intentions and their fear of failure. Because the survey monitored entrepreneurial activity in all phases of the life cycle (nascent, new and established businesses, business discontinuation), and according to the impact and type of activity, it delivers a comprehensive picture of entrepreneurship processes and their ecosystem. A substantial amount of attention is also devoted to entrepreneurial aspirations and the quality of the entrepreneurship ecosystem, since the latter may significantly foster (or constrain) entrepreneurial processes in a society. |
---|
Keywords: | Global Entrepreneurship Monitor, GEM, entrepreneurship, economic development, entrepreneurship ecosystem |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Place of performance: | Maribor |
---|
Publisher: | University of Maribor Press |
---|
Year of publishing: | 2017 |
---|
Number of pages: | 22 |
---|
PID: | 20.500.12556/DKUM-68596 |
---|
ISBN: | 978-961-286-047-9 |
---|
UDC: | 334.7(497.4)"2016"(048)(0.034.2) |
---|
COBISS.SI-ID: | 92417025 |
---|
DOI: | 10.18690/978-961-286-047-9 |
---|
NUK URN: | URN:SI:UM:DK:HL7SPCLE |
---|
Copyright: | University of Maribor Press |
---|
Publication date in DKUM: | 28.09.2017 |
---|
Views: | 1730 |
---|
Downloads: | 222 |
---|
Metadata: | |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |