Title: | Emergence of target waves in paced populations of cyclically competing species |
---|
Authors: | ID Jiang, Luo-Luo (Author) ID Zhou, Tao (Author) ID Perc, Matjaž (Author) ID Huang, Xin (Author) ID Wang, Bing-Hong (Author) |
Files: | New_Journal_of_Physics_2009_Jiang_et_al._Emergence_of_target_waves_in_paced_populations_of_cyclically_competing_species.pdf (2,81 MB) MD5: 225E3F071E01843DA90BE8930C540835
http://stacks.iop.org/1367-2630/11/i=10/a=103001?key=crossref.8dc2959358a7724d2a1bfe054397df15
|
---|
Language: | English |
---|
Work type: | Article |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FNM - Faculty of Natural Sciences and Mathematics
|
---|
Abstract: | We investigate the emergence of target waves in a cyclic predator-prey model incorporating a periodic current of the three competing species in a small area situated at the center of a square lattice. The periodic current acts as a pacemaker, trying to impose its rhythm on the overall spatiotemporal evolution of the three species. We show that the pacemaker is able to nucleate target waves that eventually spread across the whole population, whereby three routes leading to this phenomenon can be distinguished depending on the mobility of the three species and the oscillation period of the localized current. First, target waves can emerge due to the synchronization between the periodic current and oscillations of the density of the three species on the spatial grid. The second route is similar to the first, the difference being that the synchronization sets in only intermittently. Finally, the third route toward target waves is realized when the frequency of the pacemaker is much higher than that characterizing the oscillations of the overall density of the three species. By considering the mobility and frequency of the current as variable parameters, we thus provide insights into the mechanisms of pattern formation resulting from the interplay between local and global dynamics in systems governed by cyclically competing species. |
---|
Keywords: | cyclical interactions, target waves, spatial games, diversity |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2009 |
---|
Number of pages: | str. 1-14 |
---|
Numbering: | Letn. 11 |
---|
PID: | 20.500.12556/DKUM-66542  |
---|
ISSN: | 1367-2630 |
---|
UDC: | 519.83:536.94 |
---|
ISSN on article: | 1367-2630 |
---|
COBISS.SI-ID: | 13684758  |
---|
DOI: | 10.1088/1367-2630/11/10/103001  |
---|
NUK URN: | URN:SI:UM:DK:YATXLWFK |
---|
Publication date in DKUM: | 30.06.2017 |
---|
Views: | 1555 |
---|
Downloads: | 399 |
---|
Metadata: |  |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |