Title: | European first-year university students accept evolution but lack substantial knowledge about it: a standardized European cross-country assessment |
---|
Authors: | ID Kuschmierz, Paul (Author) ID Beniermann, Anna (Author) ID Bergmann, Alexander (Author) ID Pinxten, Rianne (Author) ID Aivelo, Tuomas (Author) ID Berniak-Woźny, Justyna (Author) ID Bohlin, Gustav (Author) ID Bugallo-Rodriguez, Anxela (Author) ID Cardia, Pedro (Author) ID Cavadas, Bento Filipe Barreiras Pinto (Author) ID Šorgo, Andrej (Author) ID Torkar, Gregor (Author) |
Files: | http://pefprints.pef.uni-lj.si/7069/
|
---|
Language: | English |
---|
Work type: | Article |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FNM - Faculty of Natural Sciences and Mathematics
|
---|
Abstract: | Investigations of evolution knowledge and acceptance and their relation are central to evolution edu‑
cation research. Ambiguous results in this feld of study demonstrate a variety of measuring issues, for instance difer‑
ently theorized constructs, or a lack of standardized methods, especially for cross-country comparisons. In particular,
meaningful comparisons across European countries, with their varying cultural backgrounds and education systems,
are rare, often include only few countries, and lack standardization. To address these defcits, we conducted a stand‑
ardized European survey, on 9200 frst-year university students in 26 European countries utilizing a validated, com‑
prehensive questionnaire, the “Evolution Education Questionnaire”, to assess evolution acceptance and knowledge, as
well as infuencing factors on evolution acceptance. |
---|
Keywords: | evolucija, znanje, visokošolsko izobraževanje, ocenjevanje, Evropa, evolution, acceptance, knowledge, multilevel modeling, socioscientific issues, religious faith, higher education, Europe, assessment, attitude |
---|
Publisher: | New York : Springer |
---|
Year of publishing: | 2021 |
---|
Number of pages: | str. 1-22 |
---|
Numbering: | ǂVol. ǂ14, 14 |
---|
PID: | 20.500.12556/DKUM-81082  |
---|
UDC: | 378(4):575.8 |
---|
ISSN on article: | 1936-6434 |
---|
COBISS.SI-ID: | 87870723  |
---|
DOI: | 10.1186/s12052-021-00158-8  |
---|
Publication date in DKUM: | 02.09.2022 |
---|
Views: | 602 |
---|
Downloads: | 13 |
---|
Metadata: |  |
---|
Categories: | Misc.
|
---|
:
|
KUSCHMIERZ, Paul, BENIERMANN, Anna, BERGMANN, Alexander, PINXTEN, Rianne, AIVELO, Tuomas, BERNIAK-WOŹNY, Justyna, BOHLIN, Gustav, BUGALLO-RODRIGUEZ, Anxela, CARDIA, Pedro, CAVADAS, Bento Filipe Barreiras Pinto, ŠORGO, Andrej and TORKAR, Gregor, 2021, European first-year university students accept evolution but lack substantial knowledge about it: a standardized European cross-country assessment. Evolution [online]. 2021. Vol. 14, no. 14, p. 1–22. [Accessed 15 March 2025]. DOI 10.1186/s12052-021-00158-8. Retrieved from: http://pefprints.pef.uni-lj.si/7069/
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
---|
Searching for similar works... 
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |