| Title: | Learning analytics : a case study on exploring social interaction and problem-solving strategies |
|---|
| Authors: | ID Grubelnik, Vladimir (Author) ID Rizman Herga, Nataša (Author) ID Flogie, Andrej (Author) ID Brumen, Mihaela (Author) ID Marhl, Marko (Author) ID Dinevski, Dejan (Author) |
| Files: | RAZ_Grubelnik_Vladimir_2025.pdf (2,73 MB) MD5: 012946519549F11116E616A50B6DFDCB
https://doi.org/10.53615/2232-5697.14.79-87
|
|---|
| Language: | English |
|---|
| Work type: | Scientific work |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | FF - Faculty of Arts FERI - Faculty of Electrical Engineering and Computer Science PEF - Faculty of Education FNM - Faculty of Natural Sciences and Mathematics
|
|---|
| Abstract: | Purpose: The purpose of this study is to preliminarily verify the concept of personalised and collaborative learning and to formatively observe students' knowledge, skills, problem-solving strategies and social dynamics in the classroom. Study design/methodology/approach: The study was conducted with 8th grade students (N=21) using the ClassRoom Analytica (CRA) application as part of a thematic unit on ionic bonds. Students participated in digitally facilitated group problem-solving activities guided by predefined parameters for accessing information. Findings: The use of the CRA application proved highly beneficial in a heterogeneous class as it was responsive to all students and provided the teacher with detailed information about each individual’s role within the class. Originality/value: This study presents CRA as a novel integration of learning analytics and domain-specific visualisations in the science classroom. |
|---|
| Keywords: | learning analytics, social interaction, problem-solving |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 11.05.2025 |
|---|
| Year of publishing: | 2025 |
|---|
| Number of pages: | str. 79-87 |
|---|
| Numbering: | Letn. 14 |
|---|
| PID: | 20.500.12556/DKUM-93826  |
|---|
| UDC: | 37:004 |
|---|
| ISSN on article: | 2232-5697 |
|---|
| COBISS.SI-ID: | 236656131  |
|---|
| DOI: | 10.53615/2232-5697.14.79-87  |
|---|
| Publication date in DKUM: | 23.07.2025 |
|---|
| Views: | 0 |
|---|
| Downloads: | 12 |
|---|
| Metadata: |  |
|---|
| Categories: | Misc.
|
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |