Naslov: | Presence of alien Prunus serotina and Impatiens parviflora in lowland forest fragments in NE Slovenia |
---|
Avtorji: | ID Šipek, Mirjana (Avtor) ID Horvat, Eva (Avtor) ID Vitasović Kosić, Ivana (Avtor) ID Šajna, Nina (Avtor) |
Datoteke: | Sipek-2022-PRESENCE_OF_ALIEN_PRUNUS_SEROTINA_A.pdf (460,99 KB) MD5: A15A8C90A8852ABBB0A8E8C609CF588C
https://hrcak.srce.hr/279974
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Znanstveno delo |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | FNM - Fakulteta za naravoslovje in matematiko
|
---|
Opis: | Temperate alluvial, riparian and lowland forests are the European forests with the greatest presence of invasive alien plants. Consequently, identifying the environmental conditions for and other drivers behind the establishment of invasive species in natural forest communities is crucial for understanding the invasibility of these habitats. We focused on fragments (patches) of Illyrian oak-hornbeam forest in NE Slovenia, which are the least studied in this regard. Because alien phanerophytes and therophytes are significantly over-represented compared to native plantsin lowland forests, we selected two representative invasives: the phanerophyte Prunus serotina and the therophyte Impatiens parviflora. By using logistic regression models on vegetation surveys, environmental data based on Ellenberg´s indicator values, and patch metrics, we identified patch characteristics explaining the presence of each species. Moreover, we included human impact in the models. We reveal significant characteristics differentiating P. serotina from I. parviflora. We also show that the perimeterarea ratio and soil nutrients of the forest patches correlate significantly with the presence of P. serotina, while human disturbance correlates significantly with the presence of I. parviflora. Our results and a similar approach for other invasive plant species can be applied to assess habitat invasibility on potential and species’ current geographic distribution, as well as to develop management plans. |
---|
Ključne besede: | biological invasions, forest fragmentation, landscape metrics, habitat characteristics, human presence, anthropogenic factors, neophytes, Slovenia |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 30.06.2022 |
---|
Založnik: | Savez inženjera i tehničara šumarstva i drvne industrije Hrvatske |
---|
Leto izida: | 2022 |
---|
Št. strani: | Str. 215-224 |
---|
Številčenje: | Letn. 146, Št. 5/6 |
---|
PID: | 20.500.12556/DKUM-89483 |
---|
UDK: | 581:630*5(497.41) |
---|
COBISS.SI-ID: | 116495363 |
---|
DOI: | 10.31298/sl.146.5-6.4 |
---|
ISSN pri članku: | 0373-1332 |
---|
Opomba: | Ključne besede v slovenščini: bioinvazija, fragmentacija gozda, krajinska metrika, značilnosti habitata, prisotnost človeka, antropogeni dejavniki, neofiti, Slovenija |
---|
Datum objave v DKUM: | 12.07.2024 |
---|
Število ogledov: | 136 |
---|
Število prenosov: | 11 |
---|
Metapodatki: | |
---|
Področja: | Ostalo
|
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |