| Title: | A microfluidic, flow-through, liquid reagent fluorescence sensor applied to oxygen concentration measurement |
|---|
| Authors: | ID Gril, Dominik (Author) ID Đonlagić, Denis (Author) |
| Files: | Sensors-23-04984-v2.pdf (4,68 MB) MD5: 6E1D78C2762A10772BC984834786F269
https://www.mdpi.com/1424-8220/23/10/4984
|
|---|
| Language: | English |
|---|
| Work type: | Article |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | FERI - Faculty of Electrical Engineering and Computer Science
|
|---|
| Keywords: | microfluidic, microfluidic sensing systems, capillary-based fluorescent chemical sensor system, fluorescent sensors, oxygen sensing, fluorescent decay time measurements, on-line liquid analysis, optical fibers, capillaries, liquid reagent |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Submitted for review: | 23.03.2023 |
|---|
| Article acceptance date: | 19.05.2023 |
|---|
| Publication date: | 22.05.2023 |
|---|
| Publisher: | MDPI |
|---|
| Year of publishing: | 2023 |
|---|
| Number of pages: | str. 1-13, čl. 4984 |
|---|
| Numbering: | Vol. 23, iss. 10 |
|---|
| PID: | 20.500.12556/DKUM-84373  |
|---|
| UDC: | 681.586.5 |
|---|
| ISSN on article: | 1424-8220 |
|---|
| COBISS.SI-ID: | 154088195  |
|---|
| DOI: | 10.3390/s23104984  |
|---|
| Publication date in DKUM: | 31.05.2023 |
|---|
| Views: | 550 |
|---|
| Downloads: | 84 |
|---|
| Metadata: |  |
|---|
| Categories: | Misc.
|
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |