Title: | Growth of entrepreneurial opportunities : GEM Slovenia 2017 |
---|
Authors: | ID Rebernik, Miroslav (Author) ID Tominc, Polona (Author) ID Crnogaj, Katja (Author) ID Bradač Hojnik, Barbara (Author) ID Rus, Matej (Author) ID Širec, Karin (Author) ID Rebernik, Miroslav (Editor) ID Širec, Karin (Editor) ID Rižnar, Igor (Translator) ID Singer, Slavica (Reviewer) ID Močnik, Dijana (Reviewer) |
Files: | http://press.um.si/index.php/ump/catalog/book/333
|
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 2.01 - Scientific Monograph |
---|
Organization: | EPF - Faculty of Business and Economics UZUM - University of Maribor Press
|
---|
Abstract: | The scientific monograph comprises results of the Slovenian part of the largest global research project on entrepreneurship Global Entrepreneurship Monitor – GEM, which has completed its 19th cycle in 2017. GEM was established in order to (1) measure the differences regarding the relationship towards entrepreneurship, activities and aspirations of individuals in as many countries as possible, (2) uncover factors that encourage or hinder entrepreneurial activities, especially related to societal values, personal attributes and the entrepreneurship ecosystem, (3) provide a platform for assessing the extent to which entrepreneurial activity influences economic growth within individual economies and (4) uncover policy measures for the purpose of enhancing entrepreneurial capacity in an economy. The research helps to better understand the attitude of the society towards entrepreneurship and individual capabilities, among which are the perception of their own abilities for entrepreneurial activities, the ability to perceive opportunities, entrepreneurial intentions and fear of failure. As GEM monitors entrepreneurial activity throughout the phases of the life cycle (nascent, new businesses and established businesses, discontinuation), according to impact (high growth, innovation, internationalization) and by type (early-stage entrepreneurship activity, employee entrepreneurship activity), the picture is much richer than the one that is based only on data gathered from ordinary statistical databases.
|
---|
Keywords: | Global Entrepreneurship Monitor, entrepreneurship, early-stage entrepreneurial activity, economic development, entrepreneurship ecosystem |
---|
Publisher: | University of Maribor Press |
---|
Year of publishing: | 2018 |
---|
Number of pages: | 23 str. |
---|
PID: | 20.500.12556/DKUM-78609 |
---|
ISBN: | 978-961-286-159-9 |
---|
UDC: | 658(497.4)\"2017\" |
---|
COBISS.SI-ID: | 94397441 |
---|
DOI: | 10.18690/978-961-286-159-9 |
---|
NUK URN: | URN:SI:UM:DK:ZUGKOQSP |
---|
Publication date in DKUM: | 02.08.2023 |
---|
Views: | 540 |
---|
Downloads: | 7 |
---|
Metadata: | |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |