Title: | Formation of meso- and micro-pores in fly-ash zeolites using a three-step activation |
---|
Authors: | ID Jha, Bhagwanjee (Author) ID Singh, D. N. (Author) ID Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru (Copyright holder) |
Files: | Acta_geotechnica_Slovenica_2014_Jha,_Singh_Formation_of_meso-_and_micro-pores_in_fly-ash_zeolites_using_a_three-step_activation.pdf (298,21 KB) MD5: D5FB136E1589CB3097C3162547AAD59F PID: 20.500.12556/dkum/3f07866e-16ef-4436-a4f1-132a58f3a50d
http://fgserver3.fg.um.si/journal-ags/2014-1/article-6.asp
|
---|
Language: | English |
---|
Work type: | Scientific work |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FGPA - Faculty of Civil Engineering, Transportation Engineering and Architecture
|
---|
Abstract: | Researchers have comprehensively characterized alkali- activated fly-ash (the residue) and ascertained its highly zeolitic nature. In order to evaluate its potential for application as an adsorbent for the decontamination of waste water, the decisive parameters have mostly been the cation-exchange capacity, the mineralogy and the morphology of the residue. However, a study of the pore characteristics (e.g., the size and volume) of such residues is still warranted to anticipate their contaminant transport and the diffusion phenomena as a type of geotechnical engineering material. In this situation, the present study demonstrates the evolution of pores in the fly-ash after alkali activation up to three steps, and simultaneously, its effects` on other characteristics (e.g., the specific gravity, specific surface area and the cation-exchange capacity) of three types of similarly synthesized residues (the first, produced by using a NaOH aqueous solution and the other two residues, the result of alkali activation using a NaOH spent solution, the filtrates). Based on N2 gas absorption isotherms and infrared transmittance spectra, residues obtained from the second and third steps, each involving 24 hours of treatment using filtrates of 1.5-M NaOH, are established to be significantly enriched in the finer meso- and micro-pores, respectively, in comparison with a pure and macro-porous zeolite 4A. |
---|
Keywords: | fly-ash, hydrothermal treatment, three-step activation, pore characteristics |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2014 |
---|
Number of pages: | str. 63-69 |
---|
Numbering: | Letn. 11, št. 1 |
---|
PID: | 20.500.12556/DKUM-70817 |
---|
ISSN: | 1854-0171 |
---|
UDC: | 66.046.59:549.67 |
---|
ISSN on article: | 1854-0171 |
---|
COBISS.SI-ID: | 281005056 |
---|
NUK URN: | URN:SI:UM:DK:0JZR1B18 |
---|
Copyright: | Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru |
---|
Publication date in DKUM: | 14.06.2018 |
---|
Views: | 1066 |
---|
Downloads: | 216 |
---|
Metadata: | |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |