Title: | High safety pillars stability control using EL beam displacement sensors in Lipica II quarry |
---|
Authors: | ID Kortnik, Jože (Author) ID Nwaubani, Sunny (Author) ID Kos, Andrej (Author) ID Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru (Copyright holder) |
Files: | Acta_geotechnica_Slovenica_2014_Kortnik,_Nwaubani,_Kos_High_safety_pillars_stability_control_using_EL_beam_displacement_sensors_in_Lipic.pdf (491,51 KB) MD5: 9E6CC040519C98A1ECA377AAEC490863 PID: 20.500.12556/dkum/ab0d07a4-ecce-4b73-b98b-154aacee1cae
http://fgserver3.fg.um.si/journal-ags/2014-1/article-4.asp
|
---|
Language: | English |
---|
Work type: | Scientific work |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FGPA - Faculty of Civil Engineering, Transportation Engineering and Architecture
|
---|
Abstract: | In underground Lipica II. quarry for the excavation of natural stone, a modified room-and-pillar mining method is used, that is adjusted to the conditions of the site. In order to support and ensure the stability of underground chambers high safety pillars (HSP) are used. These pillars are made of surrounding stone and therefore intersected by discontinuities. The discontinuities represent high risk to the stability of underground facilities and workmen below/ itself. To ensure their safety the stress and strain parameters in height safety pillars are continuously monitored using two vibrating wire (WV) stressmeters inside the high safety pillars and two EL (Electronic level) beam sensors on the surface of the high safety pillar VS3. In the time period October 2010/June 2012 absolute max. measured deviation with EL beam sensors were D1=0.9 mm and D2=1.1 mm, which does not compromise the stability of the high safety pillar VS3. This paper presents the procedures of wedges deformation monitoring in safety pillars with EL beam sensors in the Lipica II underground natural stone quarry. |
---|
Keywords: | beam sensor, high saftey pillar, monitoring, natural stone, room and pillar mining method |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2014 |
---|
Number of pages: | str. 41-48 |
---|
Numbering: | Letn. 11, št. 1 |
---|
PID: | 20.500.12556/DKUM-70815 |
---|
ISSN: | 1854-0171 |
---|
UDC: | 622 |
---|
ISSN on article: | 1854-0171 |
---|
COBISS.SI-ID: | 1138526 |
---|
NUK URN: | URN:SI:UM:DK:E7EXW310 |
---|
Copyright: | Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru |
---|
Publication date in DKUM: | 14.06.2018 |
---|
Views: | 1004 |
---|
Downloads: | 78 |
---|
Metadata: | |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |