Title: | Settlement of weakly cemented tufas |
---|
Authors: | ID Dipova, Nihat (Author) ID Ufuk, Ergun (Author) ID Vedat, Doyuran (Author) ID Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru (Authorship owner) |
Files: | Acta_geotechnica_Slovenica_2014_Nihat,_Ufuk,_Vedat_Settlement_of_weakly_cemented_tufas.pdf (454,12 KB) MD5: 2753E93FE994AEEFC67FB97627BA0AD0 PID: 20.500.12556/dkum/78fb3d90-859f-4291-80a5-405293d3a5d2
http://fgserver3.fg.um.si/journal-ags/2014-1/article-3.asp
|
---|
Language: | English |
---|
Work type: | Scientific work |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FGPA - Faculty of Civil Engineering, Transportation Engineering and Architecture
|
---|
Abstract: | Weakly cemented tufas are sand and silt size soils that are weakly bonded with thin films of carbonate cement. The void ratio is rather high and equal to approximately 1.2. Collapse occurs as a result of the destruction of the weak bonds upon loading and/or wetting. The index properties and the collapse potential (Cp) of tufa were determined in the laboratory. In the determination of the collapse-potential values the single-ring oedometer method was considered to be a suitable and simpler tool. In plotting the oedometer test results the use of a natural scale was preferred over a logarithmic scale so that the void ratio-pressure relationship is polynomial. Under loading the soil settles with the natural water content; however, saturation increases the collapse that is initially triggered by the pressure increase. The pressure level is a significant parameter in the magnitude of the collapse and therefore in the total settlement. The settlement of foundations due to a collapse of the soil structure can be estimated directly using the oedometer test results and empirically using the index properties, like the initial void ratio (e0), the difference in the fine content between the dry and the wet sieve analyses (PFAW) and the natural unit weight. A comparison of the direct and empirical approaches yielded a good agreement. |
---|
Keywords: | Antalya, collapse potential, collapsible soils, settlement, tufa |
---|
Publication status in journal: | Published |
---|
Article version: | Publisher's version of article |
---|
Year of publishing: | 2014 |
---|
Number of pages: | str. 29-39 |
---|
Numbering: | Letn. 11, št. 1 |
---|
PID: | 20.500.12556/DKUM-70814  |
---|
ISSN: | 1854-0171 |
---|
UDC: | 624.13 |
---|
ISSN on article: | 1854-0171 |
---|
COBISS.SI-ID: | 281002240  |
---|
NUK URN: | URN:SI:UM:DK:BB01YA04 |
---|
Copyright: | Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru |
---|
Publication date in DKUM: | 14.06.2018 |
---|
Views: | 700 |
---|
Downloads: | 63 |
---|
Metadata: |  |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |