Naslov: | Zeolitization characteristics of fly ashes from wet- and dry- disposal systems |
---|
Avtorji: | ID Jha, Bhagwanjee (Avtor) ID Singh, D. N. (Avtor) ID Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru (Lastnik avtorskih pravic) |
Datoteke: | Acta_geotechnica_Slovenica_2012_Jha,_Singh_Zeolitization_characteristics_of_fly_ashes_from_wet-_and_dry-_disposal_systems.pdf (227,88 KB) MD5: 43B19A3C054D83F8B112A614967079BD PID: 20.500.12556/dkum/243a5e94-7e49-4119-9081-012e633ee0d5
http://fgserver3.fg.um.si/journal-ags/2012-2/article-6.asp
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Znanstveno delo |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | FGPA - Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo
|
---|
Opis: | The fly ash disposal at thermal power plants is either through wet- or dry-disposal systems. As these disposal practices result in different characteristics for the fly ashes, their interaction with alkalis, and hence the zeolitization potential, will be different. In order to demonstrate this, investigations were conducted to study the physical, chemical, mineralogical and morphological characteristics of the residues of the fly ashes collected from the lagoons and hoppers of the same thermal power plant, after their hydrothermal treatment. Field-emission-gun scanning electron microscopy and X-ray diffraction analysis of these residues demonstrated that the hopper ash attains an exceptionally high cation-exchange capacity and $SiO_2/Al_2O_3$ ratios (SAR), which correspond to the formation of major fly ash zeolites as compared to its counterpart. In other words, the study presented here helps to establish the superiority of hopper ash over lagoon ash for synthesizing fly ash zeolites and their enhanced quantity and quality. |
---|
Ključne besede: | alkali activation, lagoon ash, hopper ash, fly ash zeolites |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Leto izida: | 2012 |
---|
Št. strani: | str. 63-71 |
---|
Številčenje: | Letn. 9, št. 2 |
---|
PID: | 20.500.12556/DKUM-70783  |
---|
ISSN: | 1854-0171 |
---|
UDK: | 66.046.59:546 |
---|
COBISS.SI-ID: | 271264512  |
---|
ISSN pri članku: | 1854-0171 |
---|
NUK URN: | URN:SI:UM:DK:HANVTIYF |
---|
Avtorske pravice: | Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru |
---|
Datum objave v DKUM: | 13.06.2018 |
---|
Število ogledov: | 949 |
---|
Število prenosov: | 93 |
---|
Metapodatki: |  |
---|
Področja: | Ostalo
|
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: |  |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |