Title: | Lessons learnt from field tests in some potentially unstable slopes in Switzerland |
---|
Authors: | ID Springman, Sarah (Author) ID Askarinejad, Armin (Author) ID Casini, Francesca (Author) ID Friedel, Sven (Author) ID Kinzler, Peter (Author) ID Teysseire, Philipp (Author) ID Thielen, Andrea (Author) ID Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru (Copyright holder) |
Files: | Acta_geotechnica_Slovenica_2012_Springman_et_al._Lessons_learnt_from_field_tests_in_some_potentially_unstable_slopes_in_Switzerland.pdf (1,79 MB) MD5: A3E0658194708E0490168B9BD0CF0348 PID: 20.500.12556/dkum/4c4c873a-f789-4ca7-9930-9e6b10ed7c6b
http://fgserver3.fg.um.si/journal-ags/2012-1/article-1.asp
|
---|
Language: | English |
---|
Work type: | Scientific work |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FGPA - Faculty of Civil Engineering, Transportation Engineering and Architecture
|
---|
Abstract: | Rain-induced slope instability is a significant natural hazard in Switzerland, Slovenia and elsewhere in Europe. This contribution was prepared especially for the 12th Šuklje Symposium, and recognises that landslides occur both in mountain regions as well as in lowland regions during and following extreme-rainfall conditions. The Institute (and Professorship) for Geotechnical Engineering at the Swiss Federal Institute of Technology (ETH Zürich) has been engaged over several years in projects concerned with the characterisation, monitoring and modelling behaviour of slopes in mainly granular porous media across the full range of altitudes in Switzerland. A link is made to the doyen of the Šuklje day and then three case histories are presented and discussed to demonstrate the principal reactions to seasonal rainfall. A small slip was released in two of these cases and the “triggering” factors have been investigated and are discussed in this contribution. It transpires that the mode of inslope drainage influences the way in which the ground saturates and hence the volume of the potentially unstable ground. Simple stability analyses using limit equilibrium and soil parameters that have been amended to account for unsaturated soil behaviour were found to function well for slopes in largely granular media. |
---|
Keywords: | rain-induced landslides, slope stability, case histories, monitoring, characterisation, modelling |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2012 |
---|
Number of pages: | str. 5-29 |
---|
Numbering: | Letn. 9, št. 1 |
---|
PID: | 20.500.12556/DKUM-70770 |
---|
ISSN: | 1854-0171 |
---|
UDC: | 550.348.435(494) |
---|
ISSN on article: | 1854-0171 |
---|
COBISS.SI-ID: | 270521600 |
---|
NUK URN: | URN:SI:UM:DK:RSQZBJ7U |
---|
Copyright: | Fakulteta za gradbeništvo, prometno inženirstvo in arhitekturo Univerze v Mariboru |
---|
Publication date in DKUM: | 13.06.2018 |
---|
Views: | 1206 |
---|
Downloads: | 162 |
---|
Metadata: | |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |