Title: | Analysis of personal income taxation determinants in Croatia in long run : evidence from cointegration analysis |
---|
Authors: | ID Palić, Irena (Author) ID Dumičić, Ksenija (Author) ID Grofelnik, Barbara (Author) |
Files: | Nase_gospodarstvoOur_economy_2017_Palic,_Dumicic,_Grofelnik_Analysis_of_Personal_Income_Taxation_Determinants_in_Croatia_in_Long_Run_Evi.pdf (361,99 KB) MD5: 07D1D6BBFE42DE805362E01F1E58F282 PID: 20.500.12556/dkum/e4b3030f-8f5e-4b61-b9f6-30d18f32f963
http://www.degruyter.com/view/j/ngoe.2017.63.issue-3/ngoe-2017-0014/ngoe-2017-0014.xml
|
---|
Language: | English |
---|
Work type: | Scientific work |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | EPF - Faculty of Business and Economics
|
---|
Abstract: | Personal income taxation remains an ongoing issue in Croatia. It is used as an important instrument of income redistribution. Moreover, it directly affects purchasing power of the working population. Numerous changes have been made in this type of taxation since the establishment of Croatian tax system. The aim of this paper is to analyse possible determinants of personal income taxation in Croatia. After offering brief insight into public finance theory regarding personal income taxation, the structure of personal income taxation in Croatia is explained. The empirical analysis of the determinants of personal income taxation in Croatia is conducted using cointegration analysis. Economic conditions, average monthly wage, and number of taxpayers are used as determinants of personal income tax used in this research. The cointegration analysis is conducted using monthly data from January 2008 to February 2016. The results of the research show a statistically significant negative impact of economic conditions and statistically significant positive impact of average monthly wage and number of taxpayers on personal income taxation in long run, what is in line with economic and public finance theory. |
---|
Keywords: | personal income taxation determinants, economic conditions, wages, number of taxpayers, johansen cointegration approach, Croatia |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2017 |
---|
Number of pages: | str. 12-18 |
---|
Numbering: | Letn. 63, št. 3 |
---|
PID: | 20.500.12556/DKUM-70315  |
---|
ISSN: | 2385-8052 |
---|
UDC: | 331.2:336.22(497.5) |
---|
ISSN on article: | 2385-8052 |
---|
COBISS.SI-ID: | 12857372  |
---|
DOI: | 10.1515/ngoe-2017-0014  |
---|
NUK URN: | URN:SI:UM:DK:VNPVHWLO |
---|
Publication date in DKUM: | 03.05.2018 |
---|
Views: | 1260 |
---|
Downloads: | 221 |
---|
Metadata: |  |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |