Title: | Diagonal cumulation of origin as the EU's institutional incentive mechanism for promoting international trade and business |
---|
Authors: | ID Jurše, Milan (Author) ID Logožar, Klavdij (Author) ID Korez-Vide, Romana (Author) |
Files: | Zbornik_radova_Ekonomskog_fakulteta_u_Rijeci_2011_Jurse_et_al._Diagonal_cumulation_of_origin_as_an_institutional_incentive_mechanism_for.pdf (277,35 KB) MD5: 0579BEB66B0E75B37EBB643188318794 PID: 20.500.12556/dkum/3d03294f-1ad7-443d-b2f9-cf1e0a37bf29
http://hrcak.srce.hr/62357
|
---|
Language: | English |
---|
Work type: | Scientific work |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | EPF - Faculty of Business and Economics
|
---|
Abstract: | In this paper we explore the effects of a diagonal cumulation of origin as the EU's Common Commercial Policy (CCP) incentive mechanism that affects the intraregional trade and transaction cost structure of firms engaged in cross-border business operation. The research explores how firms should frame their cross-border physical flows of goods and the configuration of their value-adding processes for taking advantage of diagonal cumulation of origin. The empirical analysis is based on an in-depth case study of effects of the 'SAP+ diagonal cumulation of origin' on changes in the transaction cost structure of a selected Slovenian firm operating within the household-appliance sector in one of the Western Balkan Countries. Based on eligibility of local subsidiary for using origin of goods in its import/exporttransactions the cost calculations were made for its products and then three different business scenarios were developed for showing the effects of the mechanism on transaction cost changes of a firm. The paper concludes that, at the conceptual level, the mechanism of diagonal cumulation of origin may serve as an effective institutional cross-border trade-promoting tool. |
---|
Keywords: | international business, institutional incentive mechanism, diagonal cumulation of origin, European Union, EU, transaction costs, Western Balkan Countries |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2010 |
---|
Number of pages: | str. 221-250 |
---|
Numbering: | Letn. 28, št. 2 |
---|
PID: | 20.500.12556/DKUM-66904  |
---|
ISSN: | 1331-8004 |
---|
UDC: | 339.94(4) |
---|
ISSN on article: | 1331-8004 |
---|
COBISS.SI-ID: | 10535708  |
---|
NUK URN: | URN:SI:UM:DK:LAQFVMWC |
---|
Publication date in DKUM: | 17.07.2017 |
---|
Views: | 1119 |
---|
Downloads: | 210 |
---|
Metadata: |  |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |