Title: | Key economic parameters for an optimal pharmacy network in a regulated environment |
---|
Authors: | ID Mlinarič, Franjo (Author) ID Oplotnik, Žan (Author) ID Brezovnik, Boštjan (Author) |
Files: | Transylvanian_Review_of_Administrative_Sciences_2016_MLINARIC,_OPLOTNIK,_BREZOVNIK_Key_Economic_Parameters_for_an_Optimal_Pharmacy_Netwo.pdf (972,60 KB) MD5: 90235742C520ECF63A9EE5068B59A1EC PID: 20.500.12556/dkum/9a635b94-cb32-4ccb-9601-9b2d65806513
http://rtsa.ro/tras/index.php/tras/article/view/494
|
---|
Language: | English |
---|
Work type: | Scientific work |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | EPF - Faculty of Business and Economics
|
---|
Abstract: | Pharmacies are an integral part of the modern healthcare system which strives for a holistic and efficient care. General practitioners and pharmacists are held in high esteem among local communities as they are the first point of contact when people have health issues. However, a strong demand for health services in developed countries and its present financing schemes undermined the sustainability of the whole health system (8.9% of GDP in 2013 and growing). According to WHO and EU recommendations, the whole healthcare system shall accept a holistic approach and focus on education, prevention and proper medicine consume. Part of this strategy is a seamless care concept, where medical doctors and pharmacists build a team around the well-being of a patient. Financing scheme incentives and KPIʼs (key performance indicators) will be focused on keeping people healthy, instead of paying for procedures. The future healthcare ecosystem obliges pharmacists to optimize network coverage and to extend health services. Nevertheless, their growth strategy needs to be gradual, considering the present level of network coverage, the low pace of private and public expenditures for medicine and services, and the fact that a new financing model for pharmacies is still unknown. Thus, we expect the development of pharmacy network in regulated environment to be financed predominantly from retained earnings in publicly owned pharmacies and by awarding pharmacy concessions. |
---|
Keywords: | financial health, financing pharmacy growth, pharmacy network coverage, healthcare outcomes |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2016 |
---|
Number of pages: | str. 60-77 |
---|
Numbering: | Letn. 12, št. 49 |
---|
PID: | 20.500.12556/DKUM-66878 |
---|
ISSN: | 1842-2845 |
---|
UDC: | 615.1 |
---|
ISSN on article: | 1842-2845 |
---|
COBISS.SI-ID: | 5190955 |
---|
NUK URN: | URN:SI:UM:DK:IOOVAMF6 |
---|
Publication date in DKUM: | 14.07.2017 |
---|
Views: | 2179 |
---|
Downloads: | 107 |
---|
Metadata: | |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |