Title: | The analysis of intracellular and intercellular calcium signaling in human anterior lens capsule epithelial cells with regard to different types and stages of the cataract |
---|
Authors: | ID Gosak, Marko (Author) ID Markovič, Rene (Author) ID Fajmut, Aleš (Author) ID Marhl, Marko (Author) ID Hawlina, Marko (Author) ID Andjelić, Sofija (Author) |
Files: | PLOS_ONE_2015_Gosak_et_al._The_Analysis_of_Intracellular_and_Intercellular_Calcium_Signaling_in_Human_Anterior_Lens_Capsule_Epithelial_C.PDF (1,45 MB) MD5: 9CD7AF39C6B4FB3D02B2294E46980A15
http://dx.plos.org/10.1371/journal.pone.0143781
|
---|
Language: | English |
---|
Work type: | Scientific work |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | MF - Faculty of Medicine
|
---|
Abstract: | In this work we investigated how modifications of the Ca2+ homeostasis in anterior lens epithelial cells (LECs) are associated with different types of cataract (cortical or nuclear) and how the progression of the cataract (mild or moderate) affects the Ca2+ signaling. We systematically analyzed different aspects of intra- and inter-cellular Ca2+ signaling in the human LECs, which are attached to surgically isolated lens capsule (LC), obtained during cataract surgery. We monitored the temporal and spatial changes in intracellular Ca2+ concentration after stimulation with acetylcholine by means of Fura-2 fluorescence captured with an inverted microscope. In our analysis we compared the features of Ca2+ signals in individual cells, synchronized activations, spatio-temporal grouping and the nature of intercellular communication between LECs. The latter was assessed by using the methodologies of the complex network theory. Our results point out that at the level of individual cells there are no significant differences when comparing the features of the signals with regard either to the type or the stage of the cataract. On the other hand, noticeable differences are observed at the multicellular level, despite inter-capsule variability. LCs associated with more developed cataracts were found to exhibit a slower collective response to stimulation, a less pronounced spatio-temporal clustering of LECs with similar signaling characteristics. The reconstructed intercellular networks were found to be sparser and more segregated than in LCs associated with mild cataracts. Moreover, we show that spontaneously active LECs often operate in localized groups with quite well aligned Ca2+ activity. The presence of spontaneous activity was also found to affect the stimulated Ca2+ responses of individual cells. Our findings indicate that the cataract progression entails the impairment of intercellular signaling thereby suggesting the functional importance of altered Ca2+ signaling of LECs in cataractogenesis. |
---|
Keywords: | intracellular calcium signaling, anterior lens, epithelial cells, cataract |
---|
Publication status in journal: | Published |
---|
Article version: | Publisher's version of article |
---|
Year of publishing: | 2015 |
---|
Numbering: | Letn. 10, št. 12 |
---|
PID: | 20.500.12556/DKUM-66301  |
---|
ISSN: | 1932-6203 |
---|
UDC: | 617.7 |
---|
ISSN on article: | 1932-6203 |
---|
COBISS.SI-ID: | 2645676  |
---|
DOI: | 10.1371/journal.pone.0143781  |
---|
NUK URN: | URN:SI:UM:DK:5CYMJCJO |
---|
Publication date in DKUM: | 19.06.2017 |
---|
Views: | 1118 |
---|
Downloads: | 408 |
---|
Metadata: |  |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |