Naslov: | Nonlinear spillovers between euro area sovereign bond markets |
---|
Avtorji: | ID Dajčman, Silvo (Avtor) |
Datoteke: | Economics_&_Sociology_2015_Dajcman_Nonlinear_spillovers_between_euro_area_sovereign_bond_markets.pdf (409,64 KB) MD5: 054D927A9DA6D79C9CEEDB26D809CB59
http://www.economics-sociology.eu/?307,en_nonlinear-spillovers-between-euro-area-sovereign-bond-markets
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Znanstveno delo |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | EPF - Ekonomsko-poslovna fakulteta
|
---|
Opis: | This paper examines nonlinear spillover effects between sovereign bond markets of six euro area countries (France, Ireland, Italy, Germany, Portugal, and Spain), four of which were among the hardest hit by the sovereign debt crisis, by applying a nonlinear Granger causality test of Diks and Panchenko (2006). The test is applied on the sovereign bond yield dynamics (i.e. yield changes) time series for the time period from 3 January 2000 - 31 August 2011. We also test for ˝pure˝ spillovers between sovereign bond yield dynamics, i.e. the spillovers after controlling for common and regional factors that impact the sovereign bond yield changes of all countries simultaneously. To verify if the nature of spillovers has changed after the start of the euro are sovereign debt crisis, we test for the nonlinear spillovers for the whole observed period and separately for the period be fore and after the start of the euro area sovereign debt crisis (period from the start of April 2010 until the end of our sample, i.e. 31 August 2011). The results of our study show that strong bi-directional Granger causality exists between the investigated sovereign bond markets. Very similar results are obtained whether the regional and world factors are or are not controlled for. We find strong bi-directional non-linear Granger causality for the investigated euro area countries prior the euro area sovereign debt crisis. After the start of the euro area sovereign debt crisis the interdependence be- tween the markets has reduced. We can no longer detect non-linear spillovers running from Germany and France to the ˝periphery˝ euro area countries. The findings of this study have important implications for the policymakers as they show that shocks spill-over quickly across the sovereign bond markets and the intensity and nature of spillovers can change throughout time. The sovereign bond markets of the ˝core˝ euro area decoupled from the ˝periphery˝ euro area sovereign bond markets after the start of euro are debt crisis. The findings are also of relevance for individual investors in the sovereign bond markets for the purpose of portfolio diversification. |
---|
Ključne besede: | stock exchanges, bonds, financial crisis, econometric models, EU, sovereign bond markets, spillovers, non-linear Granger causality |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Leto izida: | 2015 |
---|
Št. strani: | str. 28-40 |
---|
Številčenje: | Letn. 8, št. 1 |
---|
PID: | 20.500.12556/DKUM-59252  |
---|
ISSN: | 2071-789X |
---|
UDK: | 336.763 |
---|
COBISS.SI-ID: | 12022556  |
---|
DOI: | 10.14254/2071-789X.2015/8-1/3  |
---|
ISSN pri članku: | 2071-789X |
---|
NUK URN: | URN:SI:UM:DK:P5IFQFN8 |
---|
Datum objave v DKUM: | 07.08.2017 |
---|
Število ogledov: | 1293 |
---|
Število prenosov: | 369 |
---|
Metapodatki: |  |
---|
Področja: | Ostalo
|
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: |  |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |