Title: | Comparability of the biodynamic production system regarding agronomic, environmental and quality parameters : Ph. D. Thesis |
---|
Authors: | ID Turinek, Matjaž (Author) ID Bavec, Franc (Mentor) More about this mentor...  ID Bavec, Martina (Co-mentor) ID Narodoslawsky, Michael (Co-mentor) ID Turk, Jernej (Thesis defence commission member) ID Kramberger, Branko (Thesis defence commission member) |
Files: | http://dkum.uni-mb.si/Dokument.php?id=21006
|
---|
Language: | English |
---|
Work type: | Doctoral dissertation (mb31) |
---|
Typology: | 2.08 - Doctoral Dissertation |
---|
Organization: | FKBV - Faculty of Agriculture and Life Sciences
|
---|
Keywords: | biodynamic farming, agronomic efficiency, earthworms, ecological footprint, sensory quality, chemical composition |
---|
Year of publishing: | 2011 |
---|
Publisher: | [M. Turinek] |
---|
Number of pages: | XVI, 128 str., [14] str. pril. |
---|
Source: | [Maribor] |
---|
UDC: | 631.147:504:641:005.336.3:543.92(043.3) |
---|
COBISS.SI-ID: | 3111980  |
---|
NUK URN: | URN:SI:UM:DK:GBK2HJW9 |
---|
Publication date in DKUM: | 10.07.2015 |
---|
Views: | 1811 |
---|
Downloads: | 61 |
---|
Metadata: |  |
---|
Categories: | FKBV
|
---|
:
|
|
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |