Title: | Crack tip shielding or anti-shielding due to smooth and discontinuous material inhomogeneities |
---|
Authors: | ID Simha, N.K. (Author) ID Fischer, Franz Dieter (Author) ID Kolednik, Otmar (Author) ID Predan, Jožef (Author) ID Shan, G.X. (Author) |
Files: | http://dx.doi.org/10.1007/s10704-005-3944-5
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FS - Faculty of Mechanical Engineering
|
---|
Abstract: | This paper describes a theoretical model and related computational methods forexamining the influence of inhomogeneous material properties on the crack driving force in elastic and elastic-plastic materials. Following the configurational forces approach, the crack tip shielding or anti-shielding dueto smooth (e.g. graded layer) and discontinuous (e.g. bimaterial interface)distributions in material properties are derived. Computational post-processing methods are described to evaluate these inhomogeneity effects.The utility of the theoretical model and computational methods is demonstrated by examining a bimaterial interface perpendicular to a crack in elastic and elastic-plastic compact tension specimens. |
---|
Keywords: | fracture mechanics, fracture toughness, composite materials, layered material, inhomogeneity, cracks, finite element method, elastic bimaterials |
---|
Year of publishing: | 2005 |
---|
PID: | 20.500.12556/DKUM-27121 |
---|
UDC: | 539.3:519.61/.64 |
---|
ISSN on article: | 0376-9429 |
---|
COBISS.SI-ID: | 10400022 |
---|
NUK URN: | URN:SI:UM:DK:IFGIW0NN |
---|
Publication date in DKUM: | 01.06.2012 |
---|
Views: | 2697 |
---|
Downloads: | 91 |
---|
Metadata: | |
---|
Categories: | Misc.
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |