Title: | The complexity of porous structure of building materials |
---|
Authors: | ID Samec, Marko (Author) ID Korošak, Dean (Mentor) More about this mentor... ID Mooney, Sacha (Comentor) |
Files: | DR_Samec_Marko_2011.pdf (34,69 MB) MD5: 2B68EEC27E3B9174B941F6101BD6BC5E PID: 20.500.12556/dkum/cbed1a5c-f26d-40bf-93af-9e342764563c
|
---|
Language: | English |
---|
Work type: | Dissertation |
---|
Organization: | FGPA - Faculty of Civil Engineering, Transportation Engineering and Architecture
|
---|
Abstract: | This thesis seeks to establish the link between the structure (in a topological sense) of porous space and charged particle dynamics in porous matter, specifically in constituent elements of sustainable building materials such as clay, cement and soil. The work done is a combination of experimental research and modelling of analysed data using advanced and expanded network models to model pore structure and generalized conductivity model. The main outcome of this doctoral thesis is the demonstration that there is a correlation between the large scale structure of the pore space and the properties of the motion of charged particles through the pore space. This was achieved by conducting two experiments: the structure of pore space of selected porous materials (soil samples, clays, cements, clay-cement mixtures) was investigated using state-of-the-art X-ray computed microtomography, while the dynamics of charged particles in the samples was probed using low-frequency dielectric spectroscopy. The research done and described in the thesis is directed towards the advancement of understanding the transport phenomena and the structure of porous media which is of paramount importance for solving problems in building physics dealing with moist transport in building's envelope, the building-ground interaction, and in transport of contaminants in the vicinity of the repositories where the transfer of moist through soil can be the source of contamination. |
---|
Keywords: | porous matter, clay-water system, hydrating cement, fractional dynamics, dielectric response, X-ray computed tomography, image analysis, complex network |
---|
Place of publishing: | [Maribor |
---|
Publisher: | M. Samec |
---|
Year of publishing: | 2011 |
---|
PID: | 20.500.12556/DKUM-18433 |
---|
UDC: | 69(043.3) |
---|
COBISS.SI-ID: | 14946070 |
---|
NUK URN: | URN:SI:UM:DK:FVQDEYYU |
---|
Publication date in DKUM: | 11.05.2011 |
---|
Views: | 4887 |
---|
Downloads: | 268 |
---|
Metadata: | |
---|
Categories: | KTFMB - FG
|
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |