Naslov: | Toward an economy of wellbeing : the economic impact of the Welsh healthcare sector |
---|
Avtorji: | ID Jagrič, Timotej (Avtor) ID Brown, Christine Elisabeth (Avtor) ID Fister, Dušan (Avtor) ID Darlington, Oliver (Avtor) ID Ashton, Kathryn (Avtor) ID Dyakova, Mariana (Avtor) ID Bellis, Mark (Avtor) ID Jagrič, Vita (Avtor) |
Datoteke: | Jagric-2022-Toward_an_economy_of_wellbeing__Th.pdf (544,71 KB) MD5: 9CEEA3200C63BE942F939A5920C791CD
https://doi.org/10.3389/fpubh.2022.953752
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Znanstveno delo |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | EPF - Ekonomsko-poslovna fakulteta
|
---|
Opis: | Population health and wellbeing is both a result, as well as a driver, of economic development and prosperity on global, European, national and sub-national (local) levels. Wales, one of the four United Kingdom (UK) nations, has shown a long-term commitment to sustainable development and achieving prosperity for all, providing a good example of both national and sub-national level, which can be useful for other European countries and regions. In this paper, the economic importance of the healthcare sector to the Welsh economy is explored. We use a large number of data sources for the UK and Welsh economy to derive an economic model for 2017. We estimate output, income, employment, value-added, and import multipliers of the healthcare sector. Results suggest that the healthcare sector has an above average contribution in four explored economic aspects of the Welsh economy (output, income, employment, value-added), according to its impact on the surrounding economic ecosystem. Also, it is below average regarding leaking through imports. The multipliers' values offer empirical evidence when deciding on alternative policy actions. Such actions can be used as a stimulus for encouraging regional development and post-COVID economic recovery. Our study refers to the Welsh healthcare sector's economic impact as a whole. Therefore, we suggest investigating the economic impact of individual healthcare providers in the future. |
---|
Ključne besede: | input-output analysis, healthcare sector, Wales, impact analysis, economy of wellbeing |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Poslano v recenzijo: | 26.05.2022 |
---|
Datum sprejetja članka: | 05.10.2022 |
---|
Datum objave: | 26.10.2022 |
---|
Založnik: | Frontiers Media S. A. |
---|
Leto izida: | 2022 |
---|
Št. strani: | Str. 1-14 |
---|
Številčenje: | Letn. 10, Št. članka 953752 |
---|
PID: | 20.500.12556/DKUM-89130  |
---|
UDK: | 613 |
---|
COBISS.SI-ID: | 128221443  |
---|
DOI: | 10.3389/fpubh.2022.953752  |
---|
ISSN pri članku: | 2296-2565 |
---|
Datum objave v DKUM: | 17.06.2024 |
---|
Število ogledov: | 181 |
---|
Število prenosov: | 19 |
---|
Metapodatki: |  |
---|
Področja: | Ostalo
|
---|
:
|
JAGRIČ, Timotej, BROWN, Christine Elisabeth, FISTER, Dušan, DARLINGTON, Oliver, ASHTON, Kathryn, DYAKOVA, Mariana, BELLIS, Mark in JAGRIČ, Vita, 2022, Toward an economy of wellbeing : the economic impact of the Welsh healthcare sector. Frontiers in public health [na spletu]. 2022. Vol. 10, no. Št. članka 953752, p. 1–14. [Dostopano 18 april 2025]. DOI 10.3389/fpubh.2022.953752. Pridobljeno s: https://dk.um.si/IzpisGradiva.php?lang=slv&id=89130
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: |  |
---|
Iščem podobna dela... 
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |